Enter your trade details below. Results update instantly. Print to PDF to keep a filled copy.
| Exchange | Spot maker | Spot taker | Withdraw (TRC20) | Rating |
|---|---|---|---|---|
| Binance | 0.08% | 0.10% | ~$1 | Best buy |
| MEXC | 0.00% | 0.05% | ~$1 | Low fees |
| Bybit | 0.08% | 0.10% | ~$1 | Popular |
| OKX | 0.08% | 0.10% | ~$1 | Solid |
| KuCoin | 0.09% | 0.10% | ~$1 | Alt-heavy |
| Gate.io | 0.20% | 0.20% | ~$1 | Higher fees |
Figures from CoinNavigator are gross spreads. Always verify on live order books before trading.